- List of APs
Sr. no. | Authorised Person's Name | Authorised Person Code (Exchange wise) |
|
|
Constitut ion | Status | Registered Address |
|
|
|
Terminal Details (Exchange Wise) |
|
|
|
NSE Code | BSE Code | CD Code |
|
(Approved/Cancelled) | Add | City | State | Pin code | Terminal Allotted (Y/N) | No. of Terminals |
1 | PRATIBHA LADHA | AP000500161 | AP0107980114999 | NA | Individual | Approved | C-212,Usha Jankalyan Nagar,Malad West, | MUMBAI | MAHARASHTRA | 400098 | NO | NA |
2 | RAMACHANDRAN V | AP000500171 | AP0107980114334 | NA | Individual | Approved | NO 1/56NORTH STREETPOIYUNDER KUDIKADU ORATHANADU | THANJAVUR | TAMIL NADU | 614625 | NO | NA |
3 | MAN MOHAN PANDEY | AP000500191 | AP0107980115171 | NA | Individual | Approved | 5/20AZAD GARH2ND FLOOR | KOLKATA | WEST BENGAL | 700040 | NO | NA |
4 | SHAILJA SHAH | AP000500201 | AP0107980116009 | NA | Individual | Approved | 505/BJEEVAN VIHAR5 MANAV MANDIR ROAD,MALABAR HILL, | MUMBAI | MAHARASTRA | 400006 | NO | NA |
5 | DAMAYANTI MUKHERJEE | AP000500211 | AP0107980116219 | NA | Individual | Approved | 30,KUCHIL SARKAR LANEnullH0WRAH MUNICIPAL CORPnullBANTRA | HOWRAH | DELHI | 400098 | NO | NA |
6 | SIBENDU BASU | AP000500221 | AP0107980118313 | NA | Individual | Approved | 39ATOWNSHEND ROADKOLKATA | KOLKATA | WEST BENGAL | 400098 | NO | NA |
7 | PERCY M MOGAL | AP000500231 | AP0107980119004 | NA | Individual | Approved | H-NO-12/1792JOSHI BLOCK-NO-5PESTANJI VAKIL STREETCHORIYASI SURATSHAHPORE | SURAT | GUJRAT | 400098 | NO | NA |
8 | PURVANG GANDHI | AP000500241 | AP0107980121018 | NA | Individual | Approved | 12, VANIK NIWAS,GURUKUL SCHOOL LANE,GHATKOPAR (EAST), | MUMBAI | MAHARASTRA | 400077 | NO | NA |
9 | R.SHIVKUMAR | AP000500251 | AP0107980122001 | NA | Individual | Approved | NO.3/6,DANUSH FLATS, RACE VIEW COLONY,2ND STREET GUINDY,CHENNAI | CHENNAI | TAMIL NADU | 400098 | NO | NA |
10 | MANOJ SHENOY | AP0005000311 | NA | NA | Individual | Approved | 6,VIKRAMRAJ,nullMITHAGAR ROAD,OPP. SAJJANWADI,MULUND (EAST) | MUMBAI | MAHARASHTRA | 400078 | NO | NA |
11 | AMIT KUMAR JHA | AP0005000321 | AP0107980134020 | NA | Individual | Approved | FLAT 4F BLOCK H 4RAMKRISHNA NAGAR53 LASKARPUR ROADMAINAK GARDENS | KOLKATA | WEST BENGAL | 700078 | NO | NA |
12 | JAYSHREE ADI PAGDIWALA | AP0005000331 | AP0107980136094 | NA | Individual | Approved | RH - 2T-13nullSECTOR 6,VASHINAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | 400117 | NO | NA |
13 | HORMUZD HOSHANG BUHARIWALA | AP0005000341 | AP0107980136563 | NA | Individual | Approved | D-11HERMES PARK CO OP HSG SCOCIETY30 BUND GARDEN ROAD | PUNE | MAHARASTRA | 411001 | NO | NA |
14 | SAINATH AMRITLAL RAI | AP0005000351 | AP0107980144905 | NA | Individual | Approved | RAMSUMAR YADAV CHAWL,HANUMAN NAGARKANDIVALI EAST,KANDIVALI EAST, | MUMBAI | MAHARASHTRA | 400056 | NO | NA |
15 | ARVIND LAXMIDAS KAPADIA | AP0005000361 | AP0107980144750 | NA | Individual | Approved | B/18, DAMODAR BHAVAN,V.P.ROAD,VILE PARLE - WEST,VILE PARLE - WEST | MUMBAI | MAHARASHTRA | 400056 | NO | NA |
16 | ICONIC WEALTH ADVISORS PVT LTD | AP0005000383 | AP0107980152093 | NA | Corporate | Approved | 129FIRST FLOORANSAL CHAMBER 2, BHIKHAJI CAMA PLACE | NEW DELHI | DELHI | 110029 | NO | NA |
17 | VANITA C DHAMALE | AP0005000391 | AP0107980154017 | NA | Individual | Approved | S NO 40/3/4POTECHAWL-1WADGAON SHERI ROOM NO-3 NEAR TEMPO CHOWK | PUNE | MAHARASTRA | 411014 | NO | NA |
18 | TOP CLASS CAPITAL MARKETS PRIVATE LIMITED | AP0005000403 | AP0107980154636 | NA | Corporate | Approved | 1501ATLAANTIS LODHA AQUAMAHAJAN WADIOPP THAKUR MALLMIRA ROAD EAST | THANE | MAHARASHTRA | 401107 | NO | NA |
19 | SAGAR JAYANT SHAH | AP0005000411 | NA | NA | Individual | Approved | C/702VRINDAVAN APTOFF S V ROAD RAMBAUG LANE BORIVALI (W) | MUMBAI | MAHARASTRA | 400092 | NO | NA |
20 | BUSINESSMATCH SERVICES INDIA PVT LIMITED | AP0005000453 | AP0107980161378 | NA | Corporate | Approved | 2NEPTUNE iiSMT.NARGIS DUTT ROADPALI HILLBANDRA (W) | MUMBAI | MAHARASHTRA | 400050 | NO | NA |
21 | RAKESH GUNVANTRAY MEHTA | AP0005000461 | AP0107980161622 | NA | Individual | Approved | B-405DIVYA JYOTR K SINGH MARG | ANDHERI (W) | MAHARASTRA | 400069 | NO | NA |
22 | AMIT KHOSLA | AP0005000471 | NA | NA | Individual | Approved | HOUSE NO 23052ND FLOORSECTOR 46 | GURGAON | HARYANA | 122002 | NO | NA |
23 | SANJEEV KESU | AP0005000481 | AP0107980164492 | NA | Individual | Approved | B 933PEARL APARTMENT NO 1(33)LOCK STREET, 4TH MAIN ROAD, KOTTURGARDEN | KOTTURPARAM | TAMIL NADU | 600085 | NO | NA |
24 | S KUMAR | AP0005000491 | AP0107980164689 | NA | Individual | Approved | 43,DINAMALAR AVENUEDSP NAGAR, 2ND STREET | MADURAI | TAMILNADU | 625016 | NO | NA |
25 | PAYAL T SHRIVASTAVA | AP0005000501 | AP0107980165941 | NA | Individual | Approved | FLAT NO-2012ND FLOORMARVEL RITZ SURVEY NO-171, HADAPSAR | PUNE | MAHARASTRA | 411028 | NO | NA |
26 | P MUTHURAMALINGAM | AP0005000511 | AP0107980166181 | NA | Individual | Approved | 2,PANAIKUDI,PANAIKUDI,PANAIKKHUDI | VIRUDHUNAGAR | TAMIL NADU | 626607 | NO | NA |
27 | PADMANABHAN BALABASKAR | AP0005000521 | AP0107980166433 | NA | Individual | Approved | 9,KRISHNA IYER STREETNUNGAMBAKKAM | CHENNAI | TAMILNADU | 600034 | NO | NA |
28 | VASUNDHARA KAYAN | AP0005000531 | AP0107980170013 | NA | Individual | Approved | 397BLOCK GNEW ALIPORE | KOLKATA | WEST BENGAL | 700053 | NO | NA |
29 | GADDIPATI SURYAVATHI | AP0005000561 | AP0107980171377 | NA | Individual | Approved | 32-45,SBI COLONYADDANKI | PRAKASM | ANDHRA PRADESH | 523201 | NO | NA |
30 | NIRUPAMA HEGDE | AP0005000571 | AP0107980171685 | NA | Individual | Approved | HAMSADVANI2ND CROSS SAVALANGA ROADBASAVESHWAR NAGARA | SHIMOGA | KARNATAKA | 577201 | NO | NA |
31 | SHREELATHA K R | AP0005000591 | AP0107980173413 | NA | Individual | Approved | # 212/27,9TH MAIN ROADSRINAGAR | BANGALORE | KARNATAKA | 560050 | NO | NA |
32 | NISHAT KHANAM | AP0005000601 | AP0107980173643 | NA | Individual | Approved | 8036TH CROSS L N COLONY1ST D MAIN, YESHWANTHPUR | BANGALORE | KARNATAKA | 560022 | NO | NA |
33 | SHREYA BHANJ | AP0005000621 | AP0107980174509 | NA | Individual | Approved | PLOT NO-356INFRONT OF JAGGANATH HOSPITALSAHID NAGAR, BHUBANESHWAR,SAHEEDNAGAR | KHORDA | ORISSA | 751007 | NO | NA |
34 | PRASHANT PUTHIYA PURAYIL | AP0005000641 | AP0107980175455 | NA | Individual | Approved | E-501SHREEJI SANGHPLOT 15/16, SECTOR -7 | RAIGARH | MAHARASHTRA | 410206 | NO | NA |
35 | AMIT GUPTA | AP0005000651 | AP0107980176186 | NA | Individual | Approved | 20ATINDRA MUKHERJEE LANEHOWRAH | HOWRAH | WEST BENGAL | 711102 | NO | NA |
36 | S RAMANARAYANA | AP0005000661 | AP0107980176628 | NA | Individual | Approved | 15-214BURMA STREETMADANAPALLE | CHITTOOR | ANDHRA PRADESH | 517325 | NO | NA |
37 | SPLENDID FINANCIAL SOLUTIONS | AP0005000671 | AP0107980176559 | NA | Corporate | Approved | 60-7-4,FLAT NO 612PADMA APPARTMENT,4TH LANESIDDHARTHA NAGAR WARD-18,VIJAYAWADA (URBAN) | KRISHNA | ANDHRA PRADESH | 520010 | NO | NA |
38 | AMIT VERMA | AP0005000691 | AP0107980177398 | NA | Individual | Approved | H.NO 152/205,SHRI G COMPLEXFIRST FLOOR,WARD NO-10(NEW WARD NO-14), | DUMKA | JHARKHAND | 814101 | NO | NA |
39 | AVANI HIMANSHU MEHTA | AP0005000701 | AP0107980177729 | NA | Individual | Approved | A-103,104ANGELINA CHS LIMITEDSAROJINI ROADNEAR SANTOSHI MATA MANDIR,VIL EPARLE (WEST) | MUMBAI | MAHARASTRA | 400056 | NO | NA |
40 | ADITI RAJESH NANAVATY | AP0005000711 | AP0107980178206 | NA | Individual | Approved | KALRAV 18, JAIHIND SOCIETYN S ROAD NO-12 JUHU SCHEMEJUHU | MUMBAI | MAHARASTRA | 400049 | NO | NA |
41 | BRIJESH RANI | AP0005000721 | AP0107980178271 | NA | Individual | Approved | HOUSE NO.864SAINI VIHARPHASE -2BALTANA,BALTANA S.A.S NAGAR | MOHALI | PUNJAB | 140604 | NO | NA |
42 | M SIVA MOHAN RAO | AP0005000731 | AP0107980178269 | NA | Individual | Approved | FLAT NO106, 1ST FLOORVENKATESWARA GC ENCLAVEBESIDE PEOPLES HOSPITAL LANE,KUKATPALLY | HYDERABAD | ANDHRA PRADESH | 500072 | NO | NA |
43 | K N SUMA REDDY | AP0005000741 | AP0107980178559 | NA | Individual | Approved | NO 20 21ST MAIN ROAD,J P NAGAR5TH PHASE,BANGALORE SOUTHBANGALORE | BANGALORE | KARNATAKA | 560078 | YES | 1 |
44 | TURAGA SYAMALA | AP0005000751 | AP0107980178509 | NA | Individual | Approved | 34-148/3BHARANI COLONY EXTNNARED MET X ROADNEAR GOVT HOSPITALTIRUMALAGIRI | HYDERABAD | KARNATAKA | 500094 | NO | NA |
45 | KONDEPU MOHAN SAI KUMAR | AP0005000761 | AP0107980178785 | NA | Individual | Approved | 7-15-24, MUSLIM VARI VEEDHIGANGANAMMA PETATENALI | GUNTUR | ANDHRA PRADESH | 522201 | NO | NA |
46 | DARON ALLWYN SALDANHA | AP0005000771 | AP0107980178790 | NA | Individual | Approved | FLAT NO 702/D-WING,WITS END CHSL,PLOT NO 70-D,HILL ROADBANDRA EAST | MUMBAI | MAHARASTRA | 400050 | NO | NA |
47 | GOWRI NAGARAJ | AP0005000781 | AP0107980179107 | NA | Individual | Approved | 78/117,RUKMINI NIVAS UPSTAIRSSURVEYOR STREET DVG ROADBASAVANAGUDI BANGALORE SOUTH | BANGALORE | KARNATAKA | 560004 | NO | NA |
48 | M S MOHAN GOWDA | AP0005000801 | AP0107980179434 | NA | Individual | Approved | 320/58, 6TH CROSS,ULLAH MAIN,MUNESHWARA NAGAR | BANGALORE | KARNATAKA | 560056 | NO | NA |
49 | D PRABHAVATHI | AP0005000811 | AP0107980179912 | NA | Individual | Approved | 3-135,KOTA STREETYALLANURU,YELLANPUR | ANANTAPUR | ANDHRA PRADESH | 515465 | NO | NA |
50 | SAJAL KANOONGO | AP0005000841 | AP0107980180394 | NA | Individual | Approved | B-82, JANTA COLONY ADARSH NAGAR,NEAR S J PUBLIC SCHOOLJAWAHAR NAGAR | JAIPUR | RAJASTHAN | 302004 | NO | NA |
51 | GIRISH SADHURAM BATHIJA | AP0005000821 | AP0107980180575 | NA | Individual | Approved | FLAT NO 23,SHANTI APARTMENTS NO 19 SHANTI ROAD,SHANTI NAGAR BANGALORE SOUTH,WILSON GARDENBANGALORE | BANGALORE | KARNATAKA | 560027 | NO | NA |
52 | RBV FINCREMENT SOLUTIONS PVT LTD | AP0005000833 | AP0107980180854 | NA | Corporate | Approved | D 111DLF NEW TOWN HEIGHTSECTOR 91 | GURGAON | DELHI | 122004 | NO | NA |
53 | SNEHA S KAMAT | AP0005000871 | AP0107980180709 | NA | Individual | Approved | B-5 AND 6 BHOOMIKA APARTMENT,7TH CROSS20TH MAIN ROAD, NEAR BANK OF INDIA, G BLOCKSAHAKAR NAGAR,BANGALORE NORTH,SAHAKAR NAGAR P.O | BANGALORE | KARNATAKA | 560092 | NO | NA |
54 | M KALAVATHI | AP0005000861 | AP0107980180710 | NA | Individual | Approved | 3 MUKKAVARI PALLIOBULA VARI PALLIMUKKAVARI PALLI | CUDDAPAH | ANDHRA PRADESH | 516108 | NO | NA |
55 | MONARCH GANDHI | AP0005000901 | AP0107980180991 | NA | Individual | Approved | 7TH FLOOR,705,A WING,CTS NO 351 353ETC JASWANTI ALLIED BUSINESS CENTRE RAMCHANDRA LANNEXT TO HOTEL KHAWAISH,MALAD (W) | MUMBAI | MAHARASHTRA | 400064 | NO | NA |
56 | BHASKAR RANGA RAJU | AP0005000891 | AP0107980180382 | NA | Individual | Approved | NO 207SAI VANDANA BRUNDAVANCHIKKAKANNAHALLI ROADOPP SHIV TEMPLECARMELARAM | BANGALORE | KARNATAKA | 516108 | NO | NA |
57 | ROHIT ANAND | AP0005000911 | AP0107980181450 | NA | Individual | Approved | D-16 CHAUZ KHASDELHI | DELHI | DELHI | 110016 | NO | NA |
58 | SEJAL AMIT SHAH | AP0005000931 | AP0107980181764 | NA | Individual | Approved | 513,BHARAT COMPLEXNEAR ARAKSHRAM HOTELBEHIND AMBARAI | SANGLI | MAHARASHTRA | 416416 | NO | NA |
59 | PARESH BHADANI | AP0005000941 | AP0107980182721 | NA | Individual | Approved | A-303 RATNADEEP APARTMENTCARTER ROAD-1,ABOVE ABHYUDYA CO OP BANKBORIVALI EAST | MUMBAI | MAHARASHTRA | 400066 | YES | 1 |
60 | ANJANA CHIRAG JAIN | AP0005000951 | AP0107980193027 | NA | Individual | Approved | 2301/C FAIRFEILDLODHA LUXURIA, LODHA COMPLEXMAJIWADA, THANE WEST | THANE | MAHARASTRA | 400601 | NO | NA |
61 | J RAJYA LAKSHMI | AP0005000961 | AP0107980192999 | NA | Individual | Approved | 2-2-18/41/1 B AND C B-36SHREEMAN KRISHNA SREE APTS,BAGH AMBERPETD D COLONY AMBERPET | HYDERABAD | TELANGANA | 500013 | NO | NA |
62 | LEXINGTON ADVISORS PVT LTD | AP0005000973 | AP0107980182692 | NA | Corporate | Approved | FL 7BLD I CLARION PARKSNO.138 PART | PUNE | MAHARASHTRA | 411007 | YES | 1 |
63 | UPASNA MANOJ VARMA | AP0005000981 | AP0107980192998 | NA | Individual | Approved | A/401 ACCORD CASTEL CHSLSHANTIVAN JAMUNA NAGAR OPP SILVER PARKMIRA ROAD EAST MIRA BHAYANDER MIRA ROAD | THANE | MAHARASHTRA | 401107 | NO | NA |
64 | SAFEHAND ADVISORY SERVICES PVT LTD | AP0005000993 | AP0107980193825 | NA | Corporate | Approved | CS-6 AJNARA COMPLEXIIND FLOORGYANKHAND II, INDIRAPURAM | GHAZIABAD | DELHI | 201010 | NO | NA |
65 | SANGITA GUPTA | AP0005001001 | AP0107980195545 | NA | Individual | Approved | VILLA NO-62/2, PHASE-1VARTHUR ROAD, ADARSH PALM MEADOWSRAMAGONDANAHALLI WHITEFIELD, RAMAGONDANAHALLI,BANG | BANGALORE | KARNATAKA | 560066 | NO | NA |
66 | SHIVA JYOTHI BOINA PALLI | AP0005001011 | AP0107980195239 | NA | Individual | Approved | 2-43 PADMA VATHIPURAMVARADAIAHPALEM MANDALAMCLN PALLI CL NAIDU PALLE, VARADAIAHPALEM | CHITTOOR | ANDHRA PRADESH | 517541 | NO | NA |
67 | RAJESH PARSHRAM CHAVAN | AP0005001021 | NA | NA | Individual | Approved | KARTELKALAMANI BUDRUKKHED | RATNAGIRI | MAHARASHTRA | 415621 | NO | NA |
68 | SHAIK SALEEM | AP0005001031 | AP01079801100798 | NA | Individual | Approved | 24/4/202/1FLAT -52 POOJA PARKBESIDE SINDOORA NURSING HOME | NELLORE | ANDHRA PRADESH | 524003 | NO | NA |
69 | RUMANA | AP0005001061 | AP01079801101196 | NA | Individual | Approved | 608FAIK ENCLAVE, PHASE 2NEAR PILIBHIT BYEPASS | BAREILLY | UTTAR PRADESH | 243001 | NO | NA |
70 | FARAZ AHMED | AP0005001051 | AP01079801101009 | NA | Individual | Approved | 1004, CITY TOWERS.M.D ROAD,NEAR DOSTI ACRES ANTOP HILL | MUMBAI | MAHARASHTRA | 400037 | NO | NA |
71 | UMA RANI GUPTA | AP0005001071 | AP01079801102138 | NA | Individual | Approved | HOUSE NO B-34-6902SUNIL PARK JASSIAN ROADHAIBOWAL KALAN | LUDHIANA | PUNJAB | 141001 | NO | NA |
72 | HEMA C LAKSHMEESHA | AP0005001081 | AP01079801102657 | NA | Individual | Approved | 33KEB ROAD IITTUMADUBSK 3RD STAGE | BANGALORE | KARNATAKA | 560085 | NO | NA |
73 | SNJ BROKING & CONSULTING | AP0005001102 | AP01079801104450 | NA | Firm | Approved | SHOP NO 104, A WINGSAI PARADISE CO OP HSG SOCIETY LTDPLOT NO 100,SECTOR NO 1S | RAIGAD | MAHARASHTRA | 410206 | YES | 2 |
74 | JINESH JAYANTILAL CHHEDA | AP0005001121 | AP01079801104431 | NA | Individual | Approved | 302 LALIT KUNJTEJPAL ROAD NO 3GARWARE FACTORY | MUMBAI | MAHARASHTRA | 400057 | NO | NA |
75 | C NARASIMHULU | AP0005001131 | AP01079801104577 | NA | Individual | Approved | 13NARE PALLINAREPALLINAREPALLEANANTAPUR | ANANTAPUR | TAMIL NADU | 515144 | NO | NA |
76 | IMPERIAL INDIA INVESTMENT COMPANY | AP0005001142 | NA | NA | Corporate | Approved | NO 1107DALAMAL TOWERS211NARIMAN POINT | MUMBAI | MAHARASHTRA | 400021 | NO | NA |
77 | ANUPAMA AGARWAL | AP0005001171 | NA | NA | Individual | Approved | B-1 RDCFIRST FLOORRAJ NAGAR | GHAZIABAD | UTTAR PRADESH | 201002 | NO | NA |
78 | KAPIL VILAS REWASKAR | AP0005001181 | AP01079801109269 | NA | Individual | Approved | PLT NO 17 / L / 7BAIGANWADISHIVAJI NAGAR 2 | MUMBAI | MAHARASHTRA | 400043 | NO | NA |
79 | VARSHIT VENNAVELLI | AP0005001211 | AP01079801112202 | NA | Individual | Approved | PLOT NO 15 AND 16, FLAT NO 203,ARCHIES PEARL APTS, BESIDE RAJ WINE LINE,PADMANABHA COLONY, TIRUMALAGIRI, | HYDERABAD | TELANGANA | 500015 | YES | 1 |
80 | DINKAR MARLA | AP0005001221 | AP01079801113895 | NA | Individual | Approved | C-5/58, GRAND VASANT KUNJNEW DELHI | NEW DELHI | DELHI | 110070 | YES | 3 |
81 | KARUNA MITTAL | AP0005001231 | AP01079801115604 | NA | Individual | Approved | S-160 GREATER KAILASH PART - 2,GREATER KAILASHSOUTH DELHI | DELHI | DELHI | 110048 | NO | NA |
82 | RITU J JHUNJHUNWALA | AP0005001241 | AP01079801119635 | NA | Individual | Approved | 1392 D1, OPP HERITAGE SCHOOLVASANT KUNJ, SOUTH DELHI WEST | DELHI | DELHI | 110070 | NO | NA |
83 | CENTRUM WEALTH LIMITED | AP0005001253 | AP01079801126665 | NA | Corporate | Approved | CENTRUM HOUSE, 3RD FLOOR,C. S. T. ROAD,VIDYANAGARI MARG, KALINA | MUMBAI | MAHARASHTRA | 400098 | NO | NA |
84 | AKASH KUMAR SHARMA | NA | NA | AP0005000921 | Individual | Approved | FLT N B-8, SHEDGE BUILDINGCHAPKAR CHOWK,NEAR MANKARNIKA MEDICALCHINCHWAD PADWAL ALI | PUNE | MAHARASHTRA | 411033 | NO | NA |
85 | J TRADERS | NA | AP0107980112826 | NA | Individual | Approved | SRI RAJ VIEWS.B MARGMATUNGA ROAD | MUMBAI | MAHARASTRA | 400016 | NO | NA |
86 | PRIMESEC INVESTMENTS LIMITED | NA | AP0107980164181 | NA | Corporate | Approved | 1109/1110MAKER CHAMBER VNARIMAN POINT | MUMBAI | MAHARASTRA | 400021 | NO | NA |
87 | SURESH SATTU GAWADE | AP000500261 | AP0107980121630 | NA | Individual | CANCELLED | 3, FULCHAND VISHWAKARMA CHAWL,,SHIVAJI NAGAR ROAD,,MALAD -EAST,,MUMBAI,MAHARASHTRA,INDIA,400097 | MUMBAI | MAHARASHTRA | 400097 | NO | NA |
88 | QUANTUM LEAP WEALTH ADVISORS PVT LTD | AP000500283 | AP0107980124619 | NA | Corporate | CANCELLED | H 59,D SAKET,NEW DELHI,DELHI,DELHI,INDIA,110017 | NEW DELHI | DELHI | 110017 | NO | NA |
89 | GAYATRI FINANCIAL SERVICES | NA | AP0107980124620 | NA | Corporate | CANCELLED | 2994/2, 01ST FLOOR,,RANJEET NAGAR,,NEW DELHI,DELHI,DELHI,INDIA,110008 | NEW DELHI | DELHI | 110008 | NO | NA |
90 | SANTOSH KUMAR SHARMA | AP0005000371 | AP0107980154814 | NA | Individual | CANCELLED | A-201, SHIKHAR KUNJ C.H.S. LTDUPPER GOVIND NARGARMALAD EAST | MUMBAI | MAHARASHTRA | 400097 | NO | NA |
91 | SABITA AGARWAL | AP0005000421 | AP0107980157388 | NA | Individual | CANCELLED | 1/2GIRISH GHOSH STREETBARANAGAR NORTH 24 | KOLKATA | WEST BENGAL | 700108 | NO | NA |
92 | JAIWANTI MALHOTRA | AP0005000441 | AP0107980160027 | NA | Individual | CANCELLED | P-132LAKE TERRACEMEZZANINE FLOOR | KOLKATA | WEST BENGAL | 700029 | NO | NA |
93 | MAHESH HEGDE | AP0005000581 | AP0107980170199 | NA | Individual | CANCELLED | MUNGRANITARESARHEGGARNI | UTTARA KANNADA | KARNATAKA | 581331 | NO | NA |
94 | USHA KIRAN POKURI | AP0005000551 | AP0107980171041 | NA | Individual | CANCELLED | FLAT NO-205/10-1/80SRI SRI ENCLAVETENALI | GUNTUR | ANDHRA PRADESH | 522201 | NO | NA |
95 | MAHESH SUDHAKAR GHUDE | AP0005000581 | AP0107980173410 | NA | Individual | CANCELLED | SHOP NO 104SAI PARADISE CHSA WING, PL-100 | PANVEL | MAHARASHTRA | 410206 | NO | NA |
96 | RAJESH KUMAR GAJENDRAN | AP0005000611 | AP0107980174262 | NA | Individual | CANCELLED | F2 SOWMYA FLATS, 1ST FLOOR,CHROMPETSALAI, 4TH STREET,NANMANGALAM,CHENNAI,TAMIL NADU,INDIA,600117 | CHENNAI | TAMIL NADU | 600117 | NO | NA |
97 | ABHIJEET SHRIKANT GOSAVI | AP0005000681 | AP0107980177587 | NA | Individual | CANCELLED | A-902, GREENCITY,SARVE N 66/67,HANDEWADIHADAPSAR, PUNE CITY | PUNE | MAHARASHTRA | 411028 | NO | NA |
98 | JAYANTA MAJUMDER | AP0005000791 | AP0107980179440 | NA | Individual | CANCELLED | 65 NANDAN KANAN,KAMARHATI (M),NORTH 24 PARAGANAS BELGHORIA,KOLKATA,WEST BENGAL,INDIA,700056 | KOLKATA | WEST BENGAL | 700056 | NO | NA |
99 | SUNAYANA PERIWAL | AP0005000851 | AP0107980180384 | NA | Individual | CANCELLED | 1882 GROUND FLOOR, NEAR HUDA MARKETJHARSASECTOR-46 | GURGAON | HARYANA | 122003 | NO | NA |
100 | JITENDRA GHANSYAM PUROHIT | AP0005000881 | AP0107980180711 | NA | Individual | CANCELLED | B/405,SHATRUNJAY HEIGHTS,,AMRUTWANI ROAD,NEAR ANDHRA BANK,BHAYANDER (WEST),THANE,MAHARASHTRA,INDIA,401101 | THANE | MAHARASHTRA | 401101 | NO | NA |
101 | PERPETUAL WEALTH MANAGEMENT | AP0005001112 | AP01079801104738 | NA | Firm | CANCELLED | 612/7 FLGAGAN VIHAR COOP SOCIETY102 BLD E MARKET YARD | PUNE | MAHARASHTRA | 411037 | NO | NA |
102 | PRIYA SETHI | NA | AP01079801101180 | NA | Individual | CANCELLED | HOUSE NO 10GHER KHATTI GAUSHALA ROADOPP MAHESHWARI HOSPITAL | MUZAFFARNAGAR | UTTAR PRADESH | 251001 | NO | NA |
103 | DEVANG ARVINDKUMAR SHAH | AP0005001151 | AP01079801107305 | NA | Individual | CANCELLED | SHOP NO 3008EAZE ZONE 1ST FLOOROFF LINK ROAD | MUMBAI | MAHARASHTRA | 400104 | NO | NA |
104 | RAM SHANKER VERMA | AP0005001161 | AP01079801107634 | NA | Individual | CANCELLED | 805 MAIN GANJSBI CITY BRANCHETAH | ETAH | UTTAR PRADESH | 207001 | NO | NA |
105 | YERRAM RAGAMALIKA | AP0005001191 | AP01079801111855 | NA | Individual | CANCELLED | 3-6-594 F.NO 103SHARADHA GOPALAN APTS,HIMAYATHNAGAR | HYDERABAD | TELANGNA | 500029 | NO | NA |
106 | KOSURU SRIHARI | NA | AP01079801112151 | NA | Individual | CANCELLED | RAMACHANDRAPURAMTHALLAPALEMNELLORE | NELLORE | ANDHRA PRADESH | 524201 | NO | NA |
107 | REKHA | AP0005000431 | NA | NA | Individual | CANCELLED | 63A/67B DIFFANCE COLONY, KIRTI NAGAR AGRA | AGRA | UTTAR PRADESH | 282001 | NO | NA |
List of Authorised Persons (AP) Cancelled by Members on Account of Disciplinary Reasons |
||||
Sr. No. |
Authorised Person's Name |
Status |
Authorised Person Cancellation Details |
|
Date |
Reason |
|||
NIL |